Forssan huoltopalvelu - contact us: forssan@huoltopalvelu.com
Click the appliance that you have and find out where the model sticker can be found.
Delivery Costs in Finland:
Delivery Costs in the EU:
Delivery Costs in the U.S.A.:
Estimated delivery time: 4-10 business days.
Robotic vacuum cleaner battery pack lithium-ion. 14.4V 2000mAh 28.80Wh. Alternative version, replaces battery DJ43-00006B. Fits many Samsung Navibot VCR8930, VCR8940, VCR8950, VCR8980, VR10F71U series models. Check the fit table for your model.
MODEL | VERSION |
VCR8930L3G/XEO | 0001 |
VCR8930L3GXEO | 0000 |
VCR8930L3GXEO | |
VCR8930L3R/XEE | 0001 |
VCR8930L3R/XET | 0001 |
VCR8930L3RXET | 0000 |
VCR8930L3S/BOL | 0001 |
VCR8930L3S/XEG | 0001 |
VCR8930L3S/XSB | 0001 |
VCR8930L3SXEG | 0000 |
VCR8937L3S/SWS | 0001 |
VCR8939L3S/XEF | 0001 |
VCR8939L3SXEF | 0000 |
VCR8940L3G/XEG | 0001 |
VCR8940L3R/XET | 0001 |
VCR8940L3RXET | 0000 |
VCR8940L3S/XEG | 0001 |
VCR8950L3B/SML | 0001 |
VCR8950L3B/XEE | 0001 |
VCR8950L3B/XEF | 0001 |
VCR8950L3B/XEG | 0001 |
VCR8950L3B/XEO | 0001 |
VCR8950L3B/XET | 0001 |
VCR8950L3B/XSP | 0001 |
VCR8950L3B/XST | 0001 |
VCR8950L3B/XTL | 0001 |
VCR8950L3BXEE | |
VCR8950L3BXEF | 0000 |
VCR8950L3BXEG | 0000 |
VCR8950L3BXEO | 0000 |
VCR8950L3BXEO | |
VCR8950L3BXET | |
VCR8950L3BXSP | 0000 |
VCR8950L3R/XEE | 0001 |
VCR8950L4B/XSA | 0001 |
VCR8950L4BXSA | 0000 |
VCR8957L3R/SWS | 0001 |
VCR8958L3K/SWS | 0001 |
VCR8980L3K/HAC | 0001 |
VCR8980L3K/XEE | 0001 |
VCR8980L3K/XEF | 0001 |
VCR8980L3K/XEG | 0001 |
VCR8980L3K/XEO | 0001 |
VCR8980L3K/XET | 0001 |
VCR8980L3K/XEV | 0001 |
VCR8980L3KXEF | 0000 |
VCR8980L3KXEG | 0000 |
VCR8980L3KXEO | 0000 |
VCR8980L3KXET | 0000 |
VCR8980L3R/XSP | 0001 |
VCR8980L4K/XEU | 0001 |
VCR8980L4K/XSA | 0001 |
VCR8980L4R/XME | 0001 |
VCR8981L3B/XEG | 0001 |
VCR8981L3BXEG | 0000 |
VCR8987L3R/SWS | 0001 |
VCR8987L3RSWS | 0000 |
VCR8988L3K/SWS | 0001 |
VCR8988L3KSWS | 0000 |
VR10F71UCBC/EE | 0001 |
VR10F71UCBC/EF | 0001 |
VR10F71UCBC/EG | 0001 |
VR10F71UCBC/EO | 0001 |
VR10F71UCBC/ET | 0001 |
VR10F71UCBC/EU | 0001 |
VR10F71UCBC/EV | 0001 |
VR10F71UCBC/SB | 0001 |
VR10F71UCBC/SW | 0001 |
VR10F71UCBC/TL | 0001 |
VR10F71UCBCEF | 0000 |
VR10F71UCBCEG | 0000 |
VR10F71UCBCET | |
VR10F71UCBCEV | 0000 |
VR10F71UCBCSB | 0000 |
VR10F71UCBN/ET | 0001 |
VR10F71UCBNET | 0000 |
VR10F71UCBV/EU | 0001 |
VR10F71UCCC/ME | 0001 |
VR10F71UCCC/SA | 0001 |
VR10F71UCCC/ST | 0001 |
VR10F71UCDC/ML | 0001 |
Delivery weight: 300 g
|