Front page Home appliance spare parts Cooker hood Active carbon filters Other brands Extractor active carbon filter Elica 303 (F115354)
Extractor active carbon filter Elica 303 (F115354)
Product no.: 50284714008Estimated delivery time: 2-7 business days.
31.90 €
Available delivery methods: Customer Pickup from Forssa, Finland, Postal package, Finland, SmartPost -package automat, GLS, European Union, GLS, North America, Matkahuolto buss delivery, Home Delivery MH, Posti Pikkupaketti parcel to door (under 3cm), GLS, Iceland, GLS Norway, GLS Switzerland, GLS, Åland Islands, Matkahuolto XXS-paketti
Active carbon filter for cooker hoods. Size: 214 x 208 x 40mm. Fits for many Electrolux, AEG, Jetair, Husqvarna, Zanussi, Whirlpool, Ariston, Ikea, Indesit, Ariston, Hotpoint, Gorenje -models. This is a disposable filter; Replace the filter with a new one every 6-12 months to maintain the best filtration performance.
Replaces filters: Wpro CHF303, CHF303/1, Elica type 303, 9029793602, F00423, F00189/S, FC mod 303, AMC895, C00090716, 481281718532, 481248048162, 481281718439, 481948048347, KF008, 174844, 9029793602, 9178014477, 484000008581, F001881, CFC0141563, KIT0161405, 481281728238, C00522516
740D-M | 942121350 | AEG ELECTROLUX |
740D-M | 942121797 | AEG ELECTROLUX |
740D-W | 942121351 | AEG ELECTROLUX |
740D-W | 942121798 | AEG ELECTROLUX |
DF4160-ML | 942121320 | AEG ELECTROLUX |
DF4160-ML | 942121769 | AEG ELECTROLUX |
DF4160-ML | 942122529 | AEG ELECTROLUX |
DF4161-M/S | 942121424 | AEG ELECTROLUX |
DF4161-M/S | 942121848 | AEG ELECTROLUX |
DF6163-M | 942122393 | AEG ELECTROLUX |
DF6164-M | 942122395 | AEG ELECTROLUX |
DF6164-M | 942122520 | AEG ELECTROLUX |
DF6164-M | 942122594 | AEG ELECTROLUX |
DF6164-W | 942122394 | AEG ELECTROLUX |
740D-M | 942120637 | AEG |
740D-W | 942120739 | AEG |
DF4160-ML | 942120753 | AEG |
DF4160-ML | 942122733 | AEG |
DF6164-M | 942122729 | AEG |
AG2M.1(GY) | ARISTON INDESIT | |
AGM80GY | ARISTON INDESIT | |
AGS.1(BK) | ARISTON INDESIT | |
AGS.1(GY) | ARISTON INDESIT | |
AGS.1(WH) | ARISTON INDESIT | |
AHS2FM.1IX | ARISTON INDESIT | |
AHSF90.1IX | ARISTON INDESIT | |
H461(BK) | ARISTON INDESIT | |
H461(GY) | ARISTON INDESIT | |
H461(GY)DE | ARISTON INDESIT | |
DLHI 5360 IN | 857453401051 | BAUKNECHT |
DLHI 5360 IN | 857453401052 | BAUKNECHT |
DLHI 5360 IN | 857453401053 | BAUKNECHT |
DLHI 5360 IN | 857453401950 | BAUKNECHT |
DLHI 5360 IN | 857453415050 | BAUKNECHT |
DLHI 5360 IN | 857453416050 | BAUKNECHT |
DLHI5360IN | 857453401050 | BAUKNECHT |
MHC 8823 PT | 855833801910 | BAUKNECHT |
CA6520IS | 942122578 | ELECTROLUX |
EFC6410X | 942120702 | ELECTROLUX |
EFC950X | 942120806 | ELECTROLUX |
EFG535G/GB | 942120772 | ELECTROLUX |
EFG535G/GB | 942121545 | ELECTROLUX |
EFG540G/A | 942121501 | ELECTROLUX |
EFG540G/A | 942121934 | ELECTROLUX |
EFG540G/A | 942122698 | ELECTROLUX |
EFG540G/A | 942122840 | ELECTROLUX |
EFG540G/GB | 942120773 | ELECTROLUX |
EFG540G/GB | 942121546 | ELECTROLUX |
EFG6406/S | 942121120 | ELECTROLUX |
EFG6406/S | 942121687 | ELECTROLUX |
EFP60310G | 942122435 | ELECTROLUX |
EFP60310G | 942122613 | ELECTROLUX |
EFP60416W | 942122392 | ELECTROLUX |
EFP60520G | 942122436 | ELECTROLUX |
EFP60520G | 942122825 | ELECTROLUX |
EFP6411X | 942120980 | ELECTROLUX |
EFP6411X | 942121645 | ELECTROLUX |
EFP6411X | 942122688 | ELECTROLUX |
EFP6440X | 942120971 | ELECTROLUX |
EFP6440X | 942121636 | ELECTROLUX |
JDL3130MF | 942121576 | ELECTROLUX |
17411743 | 208018904405 | ELICA |
208018904419 17455 | 852523100980 | ELICA |
208018904420 17455 | 852523100990 | ELICA |
208018904421 17511 | 852523101000 | ELICA |
208018904423 17555 | 852523101020 | ELICA |
208018904424 17555 | 852523101030 | ELICA |
208018904425 17411 | 852523101650 | ELICA |
208018946603 PRF00 | 852523106470 | ELICA |
208091145005 53213 | 852523101280 | ELICA |
208102346604 PRF00 | 852523106490 | ELICA |
208226404401 PRF00 | 852523101010 | ELICA |
208289623706 56913 | 852523102990 | ELICA |
208290123703 56213 | 852523102970 | ELICA |
208290123706 56213 | 852523102980 | ELICA |
208290404402 56210 | 852523103230 | ELICA |
208290404404 56211 | 852523104520 | ELICA |
208298104405 PRF00 | 852523103730 | ELICA |
208298104409 PRF01 | 852523112610 | ELICA |
208298104409PRF012 | 852523112610 | ELICA |
208298161104 PRF00 | 852523111140 | ELICA |
208333246603 PRF00 | 852523104800 | ELICA |
208341804402 PRF01 | 852523109280 | ELICA |
208355404611PRF014 | 858946103150 | ELICA |
208355404834PRF010 | 858946103150 | ELICA |
208355404836 17683 | 858946103150 | ELICA |
CIAK GR / A / 86 | 208298104404 | ELICA |
CIAK GR/A/56 | 208298104407 | ELICA |
CIAK GR/A/56.8 709742 | 208298161101 | ELICA |
CIAK GR/A/86 | 208298104406 | ELICA |
CIAK GR/A/86.8 | 208298161104 | ELICA |
CIAK GR/A/86.8 | 208355404535 | ELICA |
CIAK GR/A/86.8 709743 | 208298161102 | ELICA |
CIAK GREY 56.8 | 208298161103 | ELICA |
CIAK GREY 56.8 | 208355404534 | ELICA |
CIAK LUX GR/A/L/56 | 208298104408 | ELICA |
CIAK LUX GR/A/L/56 | 208355404896 | ELICA |
CIAK LUX GR/A/L/86 | 208298104409 | ELICA |
CIAK LUX GR/A/L/86 | 208355404897 | ELICA |
CIAKGRA568 | 208355404534 | ELICA |
CIAKGRA568 | 208298161103 | ELICA |
CIAKGRA568709742 | 208298161101 | ELICA |
CIAKGRA86 | 208298104404 | ELICA |
CIAKGRA868 | 208355404535 | ELICA |
CIAKGRA868 | 208298161104 | ELICA |
CIAKGRA868709743 | 208298161102 | ELICA |
CIAKLUXGRAL86 | 208298104409 | ELICA |
ELIB.9 1K28 SL3V 2LB GR/F/60 | 208355405225 | ELICA |
ELIBLOC 9 ST GR A/60 | 208018904407 | ELICA |
ELIBLOC 9 ST GR A/60 | 208018904421 | ELICA |
ELIBLOC 9 ST GR A/60 SI | 208355404611 | ELICA |
ELIBLOC 9 ST SILVER F/60 | 208018904423 | ELICA |
ELIBLOC 9 ST SILVER F/60 | 208355404617 | ELICA |
ELIBLOC 9LXSILVER | 208018904405 | ELICA |
ELIBLOC9LX | 208018904416 | ELICA |
ELIBLOC9LXSILVER | 208018904402 | ELICA |
ELIBLOC9LXSILVERF80 | 208018904420 | ELICA |
PRF0008443 | 208298104404 | ELICA |
PRF0047509 | 208298161101 | ELICA |
PRF0047509A | 208298161103 | ELICA |
PRF0047509B | 208355404534 | ELICA |
PRF0047510 | 208298161102 | ELICA |
PRF0047510A | 208298161104 | ELICA |
PRF0047510B | 208355404535 | ELICA |
PRF0121107 | 208298104409 | ELICA |
PRF0121107 | 852523112610 | ELICA |
RUBINO ANG IX A/100 IX | 208064604410 | ELICA |
S72 GRIX/F/90 | 208355404593 | ELICA |
S72 GRIX/F/90 | 208355404870 | ELICA |
SKLOCK GR/A/86 | 208298104401 | ELICA |
TEL 60 SS/17297909 | 208099761301 | ELICA |
TEL 60 WH/17299206 | 208099746908 | ELICA |
TEL60SS | 208099746906 | ELICA |
TEL60SS | ELICA | |
TEL60WH | 208099746905 | ELICA |
TEL60WH | ELICA | |
DF610E/W | GORENJE | |
DF610E-4 | GORENJE | |
DF610W | GORENJE | |
DF6116AX | GORENJE | |
DF6116BX | GORENJE | |
DF611AX | GORENJE | |
DF615E | GORENJE | |
DF615W | GORENJE | |
AG2M(GY)/HA | HOTPOINT | |
AGM80GY/HA | HOTPOINT | |
AGS(BK)/HA | HOTPOINT | |
AGS(GY)/HA | HOTPOINT | |
AHS2FMIX/HA | HOTPOINT | |
AHSFIX/HA | HOTPOINT | |
HSFX | HOTPOINT | |
HTU32X | HOTPOINT | |
CIAK GR/86LED | 208298104409 | HTECH |
CIAKGR86LED | 208298104409 | HTECH |
CIAKLUXGR/A/L/56 | PRF0121068 | HTECH |
CIAKLUXGRAL56 | PRF0121068 | HTECH |
EG8425 | PRF0121068 | HTECH |
EG8428 | 208298104409 | HTECH |
QC632U | 942120294 | HUSQVARNA |
AKS 542 GY | 857954201000 | IGNIS |
AKS542GY | 857954201000 | IGNIS |
100.296.87 | IKEA | |
100.497.94 | IKEA | |
200.497.84 | IKEA | |
300.162.12 | IKEA | |
300.497.88 | IKEA | |
300.497.93 | IKEA | |
301.238.44 | IKEA | |
500.162.11 | IKEA | |
500.497.87 | IKEA | |
500.497.92 | IKEA | |
501.238.24 | IKEA | |
600.488.53 | IKEA | |
700.192.99 | IKEA | |
700.497.86 | IKEA | |
700.497.91 | IKEA | |
746.420.85 | IKEA | |
900.162.14 | IKEA | |
900.192.98 | IKEA | |
900.497.85 | IKEA | |
946.419.85 | IKEA | |
FRAMTID HW380 600.744.13 | IKEA | |
FRAMTID HW380 900.742.42 | IKEA | |
FRAMTID HW400 401.565.70 | IKEA | |
FRAMTID HW400 801.565.68 | IKEA | |
FRAMTID HW400 901.565.63 | IKEA | |
HDN P600 S HOOD IK | IKEA | |
HDN P800 S HOOD IK | IKEA | |
HOO504S | IKEA | |
HOO504W | IKEA | |
HOO505S | IKEA | |
HOO509S | IKEA | |
NUTID HI540 001.238.26 | IKEA | |
NUTID HI540 801.238.46 | IKEA | |
000.793.00 | 857962916010 | IKEA |
074.641.91
|
IKEA | |
200.793.04 | 857961715010 | IKEA |
20027602 | IKEA | |
20079304 | IKEA | |
300.793.08 | 857961701000 | IKEA |
302.261.11 | 857952653000 | IKEA |
40027601 | IKEA | |
40079303 | IKEA | |
50079307 | IKEA | |
60079302 | IKEA | |
60079302 | 857962901011 | IKEA |
60079302 | 857962901013 | IKEA |
60079302 | 857962901014 | IKEA |
700 793 06 HOO B00 S | 857961701020 | IKEA |
70079306 | IKEA | |
70079306 | 857961701023 | IKEA |
70079306HOOB00S | 857961701020 | IKEA |
70079306HOOB00S | 857961701022 | IKEA |
800.793.01 | 857962916000 | IKEA |
857961701010 | 857961701010 | IKEA |
857962901010 | 857962901013 | IKEA |
900.793.05 | 857961715000 | IKEA |
90079305 | IKEA | |
901.572.37 | 857962915010 | IKEA |
90157237 | 857962915010 | IKEA |
90157237 | IKEA | |
HOO B00 B | 857961701010 | IKEA |
HOO B00 W | 857961701000 | IKEA |
HOO B01 S | 857961715010 | IKEA |
HOO B01 W | 857961715000 | IKEA |
HOO B20 S | 857962901010 | IKEA |
HOO B20 S | 857962901011 | IKEA |
HOO B20 S | 857962901012 | IKEA |
HOO B20 S | 857962901014 | IKEA |
HOO B20 S | 600 793 02 | IKEA |
HOO B20 S | 600.793.02 | IKEA |
HOO B20 S | 857962901010 | IKEA |
HOO B20 W | 857962901000 | IKEA |
HOO B20 W | 400.793.03 | IKEA |
HOO B20 W | 857962901000 | IKEA |
HOO B21 S | 857962915010 | IKEA |
HOO B21 S | Q0903120000 | IKEA |
HOO B21 S | 857962915010 | IKEA |
HOO B21 S1 | 857962915010 | IKEA |
HOO B21 S1 | 857962915011 | IKEA |
HOO B21 S1 | Q0903120001 | IKEA |
HOO B24 S | 857962916010 | IKEA |
HOO B24 W | 857962916000 | IKEA |
HOO522WetS | IKEA | |
HOO523WetS | IKEA | |
HOO547 | IKEA | |
HOO552 | IKEA | |
HOOB00S | 857961701023 | IKEA |
HOOB00W | 857961701001 | IKEA |
HOOB20 | IKEA | |
HOOB20S | 857962901011 | IKEA |
HOOB20S | 857962901013 | IKEA |
HOOB20SHOODIK | 857962901014 | IKEA |
HOOB21S | 857962915010 | IKEA |
HOOB24 | IKEA | |
CA 3/520 1M INX-09 | 208139753203 | JETAIR |
CA 3/520 1M INX-09 | 208355405216 | JETAIR |
CA 3/520 2M INX-09 | 208278163802 | JETAIR |
CA 3/520 2M INX-09 | 208278163803 | JETAIR |
CA 3/520 2M INX-09 | 208355405217 | JETAIR |
CA-3 2K23 2L | JETAIR | |
E017A II | JETAIR | |
208333246603 | 852523104800 | TURBOAIR |
ALPI GREY/LUX/F/52 - EL9 | 208018946603 | TURBOAIR |
ALPI GREY/LUX/F/74 - EL9 | 208102346604 | TURBOAIR |
BRERA GRX/LUX/A/60/P | 208091146603 | TURBOAIR |
BRERAGRXLUXA60P | 852523104800 | TURBOAIR |
E123I2K282ESB | 1017006300 | TURBOAIR |
PRF0004 | 208333246603 | TURBOAIR |
TAFL60G | 1017006300 | TURBOAIR |
208018904410 AME30 | 851430601000 | WHIRLPOOL |
208018904411 AME30 | 851430701000 | WHIRLPOOL |
208018904426 1745563 | 858946100670 | WHIRLPOOL |
208018904427 1745564 | 858946100660 | WHIRLPOOL |
208037245004 AME25 | 851425001000 | WHIRLPOOL |
208099746906 AME 4 | 851443001000 | WHIRLPOOL |
208099746908 5321540 | 852523107350 | WHIRLPOOL |
208204646905 AME 4 | 851443701000 | WHIRLPOOL |
208298104403 PRF0008 | 852523111860 | WHIRLPOOL |
208298104403PRF0008 | 852523111860 | WHIRLPOOL |
208298104408 PRF0121 | 852523112600 | WHIRLPOOL |
208298104409PRF01211 | 852523112611 | WHIRLPOOL |
208298161104 PRF00 | 852523113410 | WHIRLPOOL |
208355404503PRF00104 | 852523113021 | WHIRLPOOL |
208355404611PRF01420 | 858946103153 | WHIRLPOOL |
852523113420 | 852523113420 | WHIRLPOOL |
AKR 604 AV | 857860401000 | WHIRLPOOL |
AKR 604 AV | 857860401001 | WHIRLPOOL |
AKR 605 IX | 857860501000 | WHIRLPOOL |
AKR 605 IX | 857860501001 | WHIRLPOOL |
AKR 605 IX | 857860501002 | WHIRLPOOL |
AKR 605 IX | 857860501900 | WHIRLPOOL |
AKR 605/IX | 857860536000 | WHIRLPOOL |
AKR 606 GY | 857860610900 | WHIRLPOOL |
AKR 606 IX | 857860601003 | WHIRLPOOL |
AKR 606 IX | 857860601900 | WHIRLPOOL |
AKR 606 IX | 857860610910 | WHIRLPOOL |
AKR 608 IX | 857860801010 | WHIRLPOOL |
AKR 608 IX | 857860801011 | WHIRLPOOL |
AKR 608 IX | 857860801012 | WHIRLPOOL |
AKR 608 IX | 857860801910 | WHIRLPOOL |
AKR 608/IX | 857860836000 | WHIRLPOOL |
AKR 636 AV | 857863601011 | WHIRLPOOL |
AKR 636 AV | 857863601012 | WHIRLPOOL |
AKR 636 IX | 857863601031 | WHIRLPOOL |
AKR 636 IX | 857863601032 | WHIRLPOOL |
AKR 636 IX | 857863601033 | WHIRLPOOL |
AKR 636 WH | 857863601001 | WHIRLPOOL |
AKR 636 WH | 857863601002 | WHIRLPOOL |
AKR 641 GY | 857864110032 | WHIRLPOOL |
AKR 642 GY | 857864210000 | WHIRLPOOL |
AKR 643 GY | 857864301030 | WHIRLPOOL |
AKR 643 GY | 857864301031 | WHIRLPOOL |
AKR 643 GY | 857864310021 | WHIRLPOOL |
AKR 643 IX | 857864329021 | WHIRLPOOL |
AKR 643 IX | 857864329022 | WHIRLPOOL |
AKR 643 NB | 857864310011 | WHIRLPOOL |
AKR 643 NB | 857864329011 | WHIRLPOOL |
AKR 643 WH | 857864301010 | WHIRLPOOL |
AKR 643 WH | 857864301011 | WHIRLPOOL |
AKR 643 WH | 857864310001 | WHIRLPOOL |
AKR 643 WH | 857864329001 | WHIRLPOOL |
AKR 643 WH | 857864361001 | WHIRLPOOL |
AKR 643/GY | 857864310020 | WHIRLPOOL |
AKR 643/NB | 857864310010 | WHIRLPOOL |
AKR 643/WH | 857864310000 | WHIRLPOOL |
AKR 665 WH | 857866501000 | WHIRLPOOL |
AKR 674 IX | 857867453000 | WHIRLPOOL |
AKR 690 GY | 857869029060 | WHIRLPOOL |
AKR 693 AV | 857869310000 | WHIRLPOOL |
AKR 769 GY | 857876915002 | WHIRLPOOL |
AKR 769 GY | 857876915900 | WHIRLPOOL |
AKR 770 GY | 857877015000 | WHIRLPOOL |
AKR 770 GY | 857877015001 | WHIRLPOOL |
AKR 770 NB | 857877001032 | WHIRLPOOL |
AKR 770/IX | 857877001020 | WHIRLPOOL |
AKR 770/IX | 857877001920 | WHIRLPOOL |
AKR 770/NB | 857877001030 | WHIRLPOOL |
AKR 770/NB | 857877001930 | WHIRLPOOL |
AKR 771 IX | 857877101021 | WHIRLPOOL |
AKR 771 IX | 857877101022 | WHIRLPOOL |
AKR 771 IX | 857877101024 | WHIRLPOOL |
AKR 771 IX | 857877101920 | WHIRLPOOL |
AKR 771 NB | 857877101002 | WHIRLPOOL |
AKR 800 GY | 857880001011 | WHIRLPOOL |
AKR 800 GY | 857880001012 | WHIRLPOOL |
AKR 800 NB | 857880001002 | WHIRLPOOL |
AKR 915 IX | 857891501010 | WHIRLPOOL |
AKR 915 IX | 857891501011 | WHIRLPOOL |
AKR 915 IX | 857891501012 | WHIRLPOOL |
AKR 915 IX | 857891501910 | WHIRLPOOL |
AKR604 | WHIRLPOOL | |
AKR605 | WHIRLPOOL | |
AKR606 | WHIRLPOOL | |
AKR606GY | 857860601010 | WHIRLPOOL |
AKR606GY | 857860610002 | WHIRLPOOL |
AKR606GY | 857860610900 | WHIRLPOOL |
AKR606IX | 857860610010 | WHIRLPOOL |
AKR606IX | WHIRLPOOL | |
AKR636 | WHIRLPOOL | |
AKR637 | WHIRLPOOL | |
AKR637NB | 857863729020 | WHIRLPOOL |
AKR637WH | 857863729010 | WHIRLPOOL |
AKR641 | WHIRLPOOL | |
AKR641AV | 857864110010 | WHIRLPOOL |
AKR641GY | 857864101011 | WHIRLPOOL |
AKR641GY | 857864110030 | WHIRLPOOL |
AKR641GY | 857864110031 | WHIRLPOOL |
AKR641GY | 857864110032 | WHIRLPOOL |
AKR641GY | 857864110033 | WHIRLPOOL |
AKR641GY | WHIRLPOOL | |
AKR641NB | 857864110020 | WHIRLPOOL |
AKR641NB | 857864110021 | WHIRLPOOL |
AKR641WH | 857864110001 | WHIRLPOOL |
AKR641WH | 857864161000 | WHIRLPOOL |
AKR641WH | 857864161001 | WHIRLPOOL |
AKR641WH | WHIRLPOOL | |
AKR642GY | 857864210000 | WHIRLPOOL |
AKR643 | WHIRLPOOL | |
AKR643GY | 857864301030 | WHIRLPOOL |
AKR643GY | 857864301031 | WHIRLPOOL |
AKR643GY | 857864310020 | WHIRLPOOL |
AKR643GY | 857864310021 | WHIRLPOOL |
AKR643GY | 857864310022 | WHIRLPOOL |
AKR643GY | WHIRLPOOL | |
AKR643IX | 857864329020 | WHIRLPOOL |
AKR643IX | 857864329021 | WHIRLPOOL |
AKR643IX | 857864329022 | WHIRLPOOL |
AKR643NB | 857864329010 | WHIRLPOOL |
AKR643NB | WHIRLPOOL | |
AKR643WH | WHIRLPOOL | |
AKR674IX | 857867453000 | WHIRLPOOL |
AKR690 | WHIRLPOOL | |
AKR690AV | 857869029000 | WHIRLPOOL |
AKR691 | WHIRLPOOL | |
AKR691AV | 857869129000 | WHIRLPOOL |
AKR692AV | WHIRLPOOL | |
AKR693 | WHIRLPOOL | |
AKR693AV | 857869329000 | WHIRLPOOL |
AKR693GR | 857869329010 | WHIRLPOOL |
AKR693GY | 857869310010 | WHIRLPOOL |
AKR693NB | 857869329020 | WHIRLPOOL |
AKR769 | WHIRLPOOL | |
AKR769AV | 857876901000 | WHIRLPOOL |
AKR769GY | 857876901010 | WHIRLPOOL |
AKR769GY | WHIRLPOOL | |
AKR770 | WHIRLPOOL | |
AKR770AV | 857877001000 | WHIRLPOOL |
AKR770GY | 857877001010 | WHIRLPOOL |
AKR770GY | WHIRLPOOL | |
AKR770IX | 857877001022 | WHIRLPOOL |
AKR770IX | 857877001920 | WHIRLPOOL |
AKR771 | WHIRLPOOL | |
AKR771GY | 857877101010 | WHIRLPOOL |
AKR771IX | 857877101020 | WHIRLPOOL |
AKR771NB | 857877101000 | WHIRLPOOL |
AKR772 | WHIRLPOOL | |
AKR772GY | 857877201010 | WHIRLPOOL |
AKR772NB | 857877201000 | WHIRLPOOL |
AKR800GY | WHIRLPOOL | |
AKR800NB | WHIRLPOOL | |
AKR989IX | 857453401054 | WHIRLPOOL |
AMC895 | WHIRLPOOL | |
DBAG56ASX | 857959501000 | WHIRLPOOL |
GEE6022GY | WHIRLPOOL | |
WAGELI 66 AS X | 857860801020 | WHIRLPOOL |
WSLESS 66 AS GR | 857860610020 | WHIRLPOOL |
WSLESS 66 AS X | 857860610030 | WHIRLPOOL |
WSLESS 66 AS X/1 | 857877001040 | WHIRLPOOL |
WSLESS 66F AS K | 857877001050 | WHIRLPOOL |
ZHP60131X | 942122630 | ZANUSSI |
ZHP60131X | 942122681 | ZANUSSI |
1102 00138 | ||
17411743 | ||
1755555/3 | ||
1755555A | ||
53215404/2 | ||
56811101A | ||
DH4138WN | ||
EG8425 | ||
EG8428 | ||
PRF0004272 | ||
PRF0004316 | ||
PRF0005969A | ||
PRF0005969B | ||
PRF0006081A | ||
PRF0006081B | ||
PRF0008404A | ||
PRF0008443 | ||
PRF0008443A | ||
PRF0015243A | ||
PRF0047509 | ||
PRF0047509A | ||
PRF0047509B | ||
PRF0047510 | ||
PRF0047510A | ||
PRF0047510B | ||
PRF0121068 | ||
PRF0121068A | ||
PRF0121107 | ||
PRF0121107A | ||
PRF0137570 | ||
PRF0137570A | ||
PRF0142001 | ||
PRF0142480 | ||
208018904407 | ||
208099704401 | ||
208099746908 | ||
208099746909 | ||
208099746910 | ||
208099761301 | ||
208333263801 | ||
208333263802 | ||
208342261307 | ||
208342261308 | ||
208355405855 | ||
208355405856 | ||
208355405857 | ||
208355405955 | ||
208355405956 | ||
208355406098 | ||
208355406099 |
Customer ratings for Extractor active carbon filter Elica 303 (F115354)
Average rating: 4.7
from Marja on 07/11/2022
from Petri Kivi on 26/06/2020
from Anonymous on 10/10/2019
All incoming ratings are posted by actual shop visitors / webshop customers and their content is checked by the operator by means of a visual inspection.
Customers who bought this product also bought
Delivery weight: 49 g
|
Delivery weight: 55 g
|
Delivery weight: 100 g
|
Delivery weight: 60 g
|
Delivery weight: 20 g
|
Delivery weight: 1 kg
|
Browse these categories as well: Other brands, Electrolux