Forssan huoltopalvelu - contact us: forssan@huoltopalvelu.com
Click the appliance that you have and find out where the model sticker can be found.
Delivery Costs in Finland:
Delivery Costs in the EU:
Delivery Costs in the U.S.A.:
Estimated delivery time: 2-7 business days.
Refrigerator door middle shelf. White plastic. Original spare part for many AEG Santo S4000 S5000, Electrolux ER400 ER9700, Zanussi ZF4 ZD -series models.
PROD/PNC | MODEL | BRAND | PROD/PNC | MODEL | BRAND |
928391413 | A4740DT | AEG | 928391636 | ZF4WHI | ZANUSSI |
928391414 | A4900DT | AEG | 928391655 | ZF4SIL | ZANUSSI |
928391419 | S3733-6DT | AEG | 928391656 | ZF4SILS1 | ZANUSSI |
928391515 | ARTICS5395DT | AEG | 928391657 | ZF4BLU | ZANUSSI |
928391638 | S4188-4DT | AEG | 928391658 | ZF4BLUS1 | ZANUSSI |
928391687 | S4188-4DTL | AEG | 928391659 | ZF4YEL | ZANUSSI |
928391721 | OEKO S.4288-6DTR | AEG | 928391660 | ZF4YELS1 | ZANUSSI |
928391722 | OEKO S.4288-6DTI | AEG | 928391661 | ZF4RED1 | ZANUSSI |
928391740 | OEKO S.4280.DT | AEG | 928391662 | ZF4WHITE1 | ZANUSSI |
928391741 | S4280-6DTL | AEG | 928391663 | ZF4SIL | ZANUSSI |
928391806 | OKO SANTO4352-6DT | AEG | 928391665 | ZF4BLU | ZANUSSI |
928391812 | A5445DT | AEG | 928391667 | ZF4YEL | ZANUSSI |
928391813 | A5445X | AEG | 928391669 | ZF4RED | ZANUSSI |
928391817 | A5445DT | AEG | 928391670 | ZF4WHI | ZANUSSI |
928392003 | S3733-7DT | AEG | 928391681 | ZF4X | ZANUSSI |
928392100 | S4288-7DR | AEG | 928391682 | ZF4XS | ZANUSSI |
928392100 | S4288DTR7 | AEG | 928391703 | ZF4SIL2 | ZANUSSI |
928392101 | S4288-7DL | AEG | 928391704 | ZF4SILS2 | ZANUSSI |
928392101 | S4288DTL7 | AEG | 928391705 | ZF4BLU2 | ZANUSSI |
928392114 | S-4285-7DT | AEG | 928391706 | ZF4BLUS2 | ZANUSSI |
928392114 | S4285DTR7 | AEG | 928391707 | ZF4YEL2 | ZANUSSI |
928392130 | S4285-7DTI | AEG | 928391708 | ZF4YELS2 | ZANUSSI |
928392130 | S4285DTI7 | AEG | 928391709 | ZF4RED2 | ZANUSSI |
928392144 | S4289DTR2 | AEG | 928391710 | ZF4WHI | ZANUSSI |
928392144 | S4289DTR7 | AEG | 928391711 | ZF4X2 | ZANUSSI |
928392145 | S4286D | AEG | 928391712 | ZF4XS2 | ZANUSSI |
928392145 | S4286DTR7 | AEG | 928391713 | ZF4SIL3 | ZANUSSI |
928392203 | A5445DTM | AEG | 928391715 | ZF4BLU3 | ZANUSSI |
928392204 | A5445XM | AEG | 928391717 | ZF4YEL3 | ZANUSSI |
928392214 | S4233DT7 | AEG | 928391720 | ZF4WHI3 | ZANUSSI |
928392216 | S5445DM | AEG | 928391725 | ZD29/8T | ZANUSSI |
928392217 | S5445XM | AEG | 928391800 | ZD34/9R | ZANUSSI |
928392222 | A5445DTM | AEG | 928391804 | ZD34/9LR | ZANUSSI |
928392223 | A5445XM | AEG | 928392002 | ZD29/8R1 | ZANUSSI |
928392224 | S5445DM | AEG | 928392026 | ZD38X | ZANUSSI |
928392225 | S5445XM | AEG | 928392031 | ZD29/8DL | ZANUSSI |
928391508 | ER400D | ELECTROLUX | 928392041 | ZD29/8DL3 | ZANUSSI |
928391520 | ER9708D | ELECTROLUX | 928392102 | ZF4AX | ZANUSSI |
928391521 | ER400B | ELECTROLUX | 928392102 | ZF4AX2 | ZANUSSI |
928391523 | ER400B | ELECTROLUX | 928392103 | ZF4AX2S | ZANUSSI |
928391685 | ER9707D | ELECTROLUX | 928392103 | ZF4AXS | ZANUSSI |
928392019 | ER400B | ELECTROLUX | 928392104 | ZF4ASIL | ZANUSSI |
928392020 | ER400BS | ELECTROLUX | 928392105 | ZF4ASILS | ZANUSSI |
928392021 | ER9709D | ELECTROLUX | 928392106 | ZF4AYEL | ZANUSSI |
928391417 | ZD29/8LR-00 | ZANUSSI | 928392107 | ZF4AYELS | ZANUSSI |
928391507 | ZD29/8R-00 | ZANUSSI | 928392108 | ZF4ABLU | ZANUSSI |
928391608 | ZF4SIL | ZANUSSI | 928392109 | ZF4ABLUS | ZANUSSI |
928391609 | ZF4SILS | ZANUSSI | 928392110 | ZF4ARED | ZANUSSI |
928391610 | ZF4BLU | ZANUSSI | 928392111 | ZF4AWHITE | ZANUSSI |
928391611 | ZF4BLUS | ZANUSSI | 928392123 | ZF4ASIL | ZANUSSI |
928391612 | ZF4YEL | ZANUSSI | 928392123 | ZF4A-SIL | ZANUSSI |
928391612 | ZF-4-YEL | ZANUSSI | 928392124 | ZF4AYEL | ZANUSSI |
928391613 | ZF4YELS | ZANUSSI | 928392124 | ZF4A-YEL | ZANUSSI |
928391614 | ZF4SIL | ZANUSSI | 928392125 | ZF4A-BLU | ZANUSSI |
928391616 | ZF4BLU | ZANUSSI | 928392131 | ZF4AWHI | ZANUSSI |
928391630 | ZF4RED | ZANUSSI | 928392146 | ZF9ASIL | ZANUSSI |
928391631 | ZF4WHITE | ZANUSSI |
Delivery weight: 1 kg
|